Newtown Market Report
$1,387,896
AVERAGE PRICE OF 79 HOMES$2,048,962
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$1,757,079
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$2,605,333
AVERAGE PRICE OF 12 HOMES WITH A POOLAverage Home
| Average Price | $1,387,896 |
| Avg Bedrooms | 3.41 beds |
| Avg Bathrooms | 3.51 baths |
Average Price by Bedrooms
| 1 bedroom | $275,000 |
| 2 bedrooms | $383,557 |
| 3 bedrooms | $934,772 |
| 4 bedrooms | $1,392,840 |
| 5 bedrooms | $2,135,682 |
Newtown Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 87 | 95 | 85 | 80 | 80 |
| Average Price | $1,248,995 | $1,313,305 | $1,389,426 | $1,257,548 | $1,211,151 |
| Avg Price Change | -5.15% | -5.80% | +10.49% | +3.83% | -0.08% |
| Median Price | $983,160 | $985,975 | $1,052,500 | $892,727 | $863,370 |
| Med Price Change | -0.29% | -6.75% | +17.90% | +3.40% | +0.17% |
| Avg Bedrooms | 3.53 beds | 3.37 beds | 3.26 beds | 3.27 beds | 3.47 beds |
| Avg Bathrooms | 3.5 baths | 3.43 baths | 3.39 baths | 3.38 baths | 3.44 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Council Rock High School North | 28 | $1,660,028 | 73 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 79 | $1,387,896 | 91 days |
| Multi-Million Dollar Homes | 43 | $2,048,962 | 117 days |
| Newly Built Homes | 11 | $1,757,079 | 97 days |
| Homes with a Pool | 12 | $2,605,333 | 107 days |

