Pipersville Market Report
$1,103,202
AVERAGE PRICE OF 41 HOMES$2,468,182
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$443,535
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$1,840,633
AVERAGE PRICE OF 6 HOMES WITH A POOL$589,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,103,202 |
Avg Bedrooms | 2.51 beds |
Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
2 bedrooms | $613,138 |
3 bedrooms | $841,035 |
4 bedrooms | $1,440,049 |
5 bedrooms | $1,696,633 |
Pipersville Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 49 | n/a | n/a | n/a | 26 |
Average Price | $1,049,522 | n/a | n/a | n/a | $808,964 |
Avg Price Change | n/a | n/a | n/a | n/a | -11.57% |
Median Price | $751,720 | n/a | n/a | n/a | $608,164 |
Med Price Change | n/a | n/a | n/a | n/a | -4.52% |
Avg Bedrooms | 2.54 beds | n/a | n/a | n/a | 2.11 beds |
Avg Bathrooms | 2.05 baths | n/a | n/a | n/a | 1.86 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Central Bucks High School East | 3 | $577,600 | 61 days |
Central Bucks High School West | 4 | $538,015 | 141 days |
East | 2 | $544,900 | 161 days |
Palidases | 1 | $2,250,000 | 73 days |
Pennridge | 1 | $4,375,000 | 123 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 41 | $1,103,202 | 111 days |
Multi-Million Dollar Homes | 11 | $2,468,182 | 165 days |
Newly Built Homes | 2 | $443,535 | 51 days |
Homes with a Pool | 6 | $1,840,633 | 65 days |
Reduced Price Homes | 1 | $589,900 | 115 days |